Real Estate prices up for March 2010

May 9, 2010

There were 302 homes sold during March 2010 in Corpus Christi.  This continues the trend of drops over a two year period as 320 homes were sold during March 2008.  It is the first increase over 2009’s sales this quarter.  March 2009 had 283 sales, so 2010 had a 7 percent increase.

2008 Mar 320 -0.28   172,400 0.02 144,300 0.06 3,121 0.06 9.753
2008 Apr 353 -0.07   166,800 0.09 147,900 0.11 3,110 0.01 8.81
2008 May 386 -0.13   169,900 0.05 - -1 3,258 0.03 8.44
2008 Jun 393 -0.09   165,700 -0.02 143,500 0 3,150 0.3 8.015
2008 Jul 372 -0.21   166,900 -0.01 146,800 0.04 3,071 -0.05 8.255
2008 Aug 377 -0.11   160,800 -0.06 135,800 -0.07 3,115 -0.04 8.262
2008 Sep 309 0.04   165,000 0.07 138,100 0.02 3,102 -0.05 10.038
2008 Oct 255 -0.3   168,500 0 139,200 -0.03 3,056 -0.04 11.984
2008 Nov 223 -0.31   149,400 -0.06 130,500 0 3,000 -0.03 13.452
2008 Dec 253 -0.12   145,900 -0.12 133,100 -0.04 2,971 0.01 11.743
2009 Jan 178 -0.28 -0.36 149,000 -0.03 129,600 0.01 2,842 -0.02 15.966
2009 Feb 235 -0.17 -0.34 145,100 -0.09 133,800 -0.02 2,842 -0.05 12.093
2009 Mar 283 -0.12 -0.36 147,500 -0.14 122,200 -0.15 2,850 -0.09 10.07
2009 Apr 283 -0.2 -0.26 146,000 -0.12 122,200 -0.17 2,900 -0.07 10.247
2009 May 298 -0.23 -0.33 162,700 -0.04 133,700 -0.04 2,939 -0.1 9.862
2009 Jun 372 -0.05 -0.14 159,400 -0.04 140,000 -0.02 2,967 -0.06 7.975
2009 Jul 306 -0.18 -0.35 159,700 -0.04 138,700 -0.06 2,991 -0.03 9.774
2009 Aug 318 -0.16 -0.25 159,900 -0.01 138,100 0.02 3,168 0.02 9.962
2009 Sep 271 -0.12 -0.09 159,300 -0.03 144,100 0.04 3,005 -0.03 11.088
2009 Oct 317 0.24 -0.13 149,000 -0.12 135,300 -0.03 3,005 -0.02 9.479
2009 Nov 310 0.39 -0.04 155,400 0.04 138,400 0.06 2,969 -0.01 9.577
2009 Dec 273 0.08 -0.06 167,900 0.15 136,900 0.03 2,895 -0.03 10.604
2010 Jan 158 -0.11 -0.36 140,600 -0.06 125,900 -0.03 2,688 -0.05 17.012
2010 Feb 231 -0.02 -0.19 141,700 -0.02 119,700 -0.11 2,768 -0.03 11.982
2010 Mar 302 0.07 -0.06 157,400 0.07 137,600 0.13 2,816 -0.01 9.324
Year Month House Sales 1 Yr Change 2 Yr Change Average Home Price % Price Change Median Home Price % 1 Yr Change Active Listings % 1 Yr Change Months of Inventory

Prices increased for the first time this quarter.  The average home price for March was $157,400, which is 7 percent higher than $147,500 from last year.  The median home price was 13 percent higher than last year at $137,600.

Comments

Got something to say?