Gains in low priced Corpus Christi home sales

January 13, 2010

Corpus Christi’s real estate market saw increases in marketshare of homes priced between $30,000 and $90,000.  In fact, the share was so much larger for homes between $30,000 and $70,000 that real numbers increased in these categories.  Most Texas markets had such large drops in number of homes sold that the marketshare increases were not translated into real numbers.

Corpus Christi
Price Range Percent Distribution # of Sales
2008 2009* 2008 2009* Change
$29,999 or less 2 1.5 75 48 -36.97%
30,000 - 39,999 1.6 2.8 60 89 47.08%
40,000 - 49,999 2.7 3.5 102 111 8.95%
50,000 - 59,999 2.9 3.6 109 114 4.33%
60,000 - 69,999 3.5 4.4 132 140 5.66%
70,000 - 79,999 4.1 4.2 155 133 -13.91%
80,000 - 89,999 4.8 5.3 181 168 -7.20%
90,000 - 99,999 5.3 4.4 200 140 -30.23%
Under 100k 26.9 29.7 1,015 942 -7.21%
100k - 119,999 10.9 10.6 411 336 -18.27%
120k - 139,999 12.9 13.9 487 441 -9.44%
140k - 159,999 10.4 10.2 392 323 -17.57%
100k - 160k 34.2 34.7 1,290 1,100 -14.73%
160k - 179,999 10.1 8.6 381 273 -28.44%
180k - 199,999 7 7.1 264 225 -14.75%
200k - 249,999 8.3 7.9 313 251 -20.01%
250k - 299,999 5.1 4.6 192 146 -24.20%
300k - 399,999 4.7 4 177 127 -28.47%
400k - 499,999 1.9 1.3 72 41 -42.50%
500k and more 1.8 2.1 68 67 -1.95%

The homes priced in the $30s increased in real numbers by 47 percent.  The other increase in marketshare came for homes priced above $500,000.  These went from 1.8 percent of homes sold in 2008 to 2.1 percent of homes sold in 2009.  As of November, this is only the difference of one home, so it will be interesting to see if December’s sales translate into real numbers.

Comments

Got something to say?