Corpus gains on May 2009, but not June 2008 in June 2009
July 30, 2009
Corpus Christi finally released updated statistics after three quiet months. The radio silence may be related to the lack of market recovery for the city during a period when the national statistics seem to be on the road to rebound. Corpus had 372 home sales during the month of June, which is the highest number posted since August 2008, but lower than its last year’s counterpart. June 2008 had 393 sales, so the market is down by about 5 percent.
Prices show a similar trend. The average price for a home in Corpus Christi was $159,400. This is $3300 less than May 2009’s price, and 4 percent lower than June’s 2008 counterpart. The average home price in June 2008 was $165,700. The median price also dropped from $143,500 in June 2008 to $140,000 in June 2009. This was a drop of 4 percent; however, the median price did show an increase from $6300 increase from May.
Corpus is doing much better in June 2009 than May 2009; however, the city’s real estate market has not recovered to June 2008 levels, which were low, and certainly isn’t matching June 2007.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 280 | 153,100 | 132,700 | 2,713 | 9.689 | |||||
| 2007 | Feb | 358 | 145,600 | 122,000 | 2,781 | 7.768 | |||||
| 2007 | Mar | 443 | 168,400 | 136,400 | 2,953 | 6.665 | |||||
| 2007 | Apr | 380 | 152,600 | 133,300 | 3,091 | 8.134 | |||||
| 2007 | May | 442 | 161,200 | 132,700 | 3,159 | 7.147 | |||||
| 2007 | Jun | 433 | 168,300 | 143,200 | 2,425 | 5.6 | |||||
| 2007 | Jul | 473 | 168,100 | 141,000 | 3,245 | 6.86 | |||||
| 2007 | Aug | 425 | 170,400 | 146,400 | 3,243 | 7.63 | |||||
| 2007 | Sep | 298 | 154,600 | 134,900 | 3,276 | 10.993 | |||||
| 2007 | Oct | 365 | 168,700 | 143,300 | 3,192 | 8.745 | |||||
| 2007 | Nov | 324 | 159,400 | 130,000 | 3,084 | 9.518 | |||||
| 2007 | Dec | 289 | 165,500 | 139,300 | 2,951 | 10.211 | |||||
| 2008 | Jan | 248 | -0.11 | 152,900 | 0 | 127,700 | -0.04 | 2,891 | 0.07 | 11.657 | |
| 2008 | Feb | 284 | -0.21 | 158,800 | 0.09 | 136,700 | 0.12 | 3,007 | 0.08 | 10.588 | |
| 2008 | Mar | 320 | -0.28 | 172,400 | 0.02 | 144,300 | 0.06 | 3,121 | 0.06 | 9.753 | |
| 2008 | Apr | 353 | -0.07 | 166,800 | 0.09 | 147,900 | 0.11 | 3,110 | 0.01 | 8.81 | |
| 2008 | May | 386 | -0.13 | 169,900 | 0.05 | - | -1 | 3,258 | 0.03 | 8.44 | |
| 2008 | Jun | 393 | -0.09 | 165,700 | -0.02 | 143,500 | 0 | 3,150 | 0.3 | 8.015 | |
| 2008 | Jul | 372 | -0.21 | 166,900 | -0.01 | 146,800 | 0.04 | 3,071 | -0.05 | 8.255 | |
| 2008 | Aug | 377 | -0.11 | 160,800 | -0.06 | 135,800 | -0.07 | 3,115 | -0.04 | 8.262 | |
| 2008 | Sep | 309 | 0.04 | 165,000 | 0.07 | 138,100 | 0.02 | 3,102 | -0.05 | 10.038 | |
| 2008 | Oct | 255 | -0.3 | 168,500 | 0 | 139,200 | -0.03 | 3,056 | -0.04 | 11.984 | |
| 2008 | Nov | 223 | -0.31 | 149,400 | -0.06 | 130,500 | 0 | 3,000 | -0.03 | 13.452 | |
| 2008 | Dec | 253 | -0.12 | 145,900 | -0.12 | 133,100 | -0.04 | 2,971 | 0.01 | 11.743 | |
| 2009 | Jan | 178 | -0.28 | -0.36 | 149,000 | -0.03 | 129,600 | 0.01 | 2,842 | -0.02 | 15.966 |
| 2009 | Feb | 235 | -0.17 | -0.34 | 145,100 | -0.09 | 133,800 | -0.02 | 2,842 | -0.05 | 12.093 |
| 2009 | Mar | 283 | -0.12 | -0.36 | 147,500 | -0.14 | 122,200 | -0.15 | - | -1 | 0 |
| 2009 | Apr | 283 | -0.2 | -0.26 | 146,000 | -0.12 | 122,200 | -0.17 | - | -1 | 0 |
| 2009 | May | 298 | -0.23 | -0.33 | 162,700 | -0.04 | 133,700 | -0.04 | - | -1 | 0 |
| 2009 | Jun | 372 | -0.05 | -0.14 | 159,400 | -0.04 | 140,000 | -0.02 | 2,967 | -0.06 | 7.975 |
Comments
Got something to say?