Corpus Christi’s 2010 price distribution

February 14, 2010

Corpus’s price distribution for 2010 do not tell a cohesive story.  Extremely low priced homes gained in real numbers.  Some mid priced homes gained marketshare, but still lost overall numbers.  The highest priced homes increased in real numbers and marketshare.

Price Range Percent Distribution # of Sales
2008 2009 2008 2009 Change
$29,999 2 1.7 75 59 -22%
30k - 39,999 1.6 2.6 60 90 48%
40k - 49,999 2.7 3.1 102 107 5%
50k - 59,999 2.9 3.3 109 114 4%
60k - 69,999 3.5 4.1 132 141 7%
70k - 79,999 4.1 4.2 155 145 -6%
80k - 89,999 4.8 5.3 181 183 1%

Comments

Comments are closed.