Corpus has biggest price increase of the quarter, but smallest sales growth
February 2, 2010
There were 273 homes sold in Corpus Christi during December 2009. This is an 8 percent increase from December 2008 when 253 homes were sold. The preceding two months of 2009 saw double digit increases, so although December looks bright, in comparison it is only okay. The home sales are also still lagging from 2007. There is a 6 percent negative difference between December 2007’s 289 home sales and this December.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Dec | 289 | 165,500 | 139,300 | 2,951 | 10.211 | |||||
| 2008 | Jan | 248 | -0.11 | 152,900 | 0 | 127,700 | -0.04 | 2,891 | 0.07 | 11.657 | |
| 2008 | Feb | 284 | -0.21 | 158,800 | 0.09 | 136,700 | 0.12 | 3,007 | 0.08 | 10.588 | |
| 2008 | Mar | 320 | -0.28 | 172,400 | 0.02 | 144,300 | 0.06 | 3,121 | 0.06 | 9.753 | |
| 2008 | Apr | 353 | -0.07 | 166,800 | 0.09 | 147,900 | 0.11 | 3,110 | 0.01 | 8.81 | |
| 2008 | May | 386 | -0.13 | 169,900 | 0.05 | - | -1 | 3,258 | 0.03 | 8.44 | |
| 2008 | Jun | 393 | -0.09 | 165,700 | -0.02 | 143,500 | 0 | 3,150 | 0.3 | 8.015 | |
| 2008 | Jul | 372 | -0.21 | 166,900 | -0.01 | 146,800 | 0.04 | 3,071 | -0.05 | 8.255 | |
| 2008 | Aug | 377 | -0.11 | 160,800 | -0.06 | 135,800 | -0.07 | 3,115 | -0.04 | 8.262 | |
| 2008 | Sep | 309 | 0.04 | 165,000 | 0.07 | 138,100 | 0.02 | 3,102 | -0.05 | 10.038 | |
| 2008 | Oct | 255 | -0.3 | 168,500 | 0 | 139,200 | -0.03 | 3,056 | -0.04 | 11.984 | |
| 2008 | Nov | 223 | -0.31 | 149,400 | -0.06 | 130,500 | 0 | 3,000 | -0.03 | 13.452 | |
| 2008 | Dec | 253 | -0.12 | 145,900 | -0.12 | 133,100 | -0.04 | 2,971 | 0.01 | 11.743 | |
| 2009 | Jan | 178 | -0.28 | -0.36 | 149,000 | -0.03 | 129,600 | 0.01 | 2,842 | -0.02 | 15.966 |
| 2009 | Feb | 235 | -0.17 | -0.34 | 145,100 | -0.09 | 133,800 | -0.02 | 2,842 | -0.05 | 12.093 |
| 2009 | Mar | 283 | -0.12 | -0.36 | 147,500 | -0.14 | 122,200 | -0.15 | - | -1 | 0 |
| 2009 | Apr | 283 | -0.2 | -0.26 | 146,000 | -0.12 | 122,200 | -0.17 | - | -1 | 0 |
| 2009 | May | 298 | -0.23 | -0.33 | 162,700 | -0.04 | 133,700 | -0.04 | 2,939 | -0.1 | 9.862 |
| 2009 | Jun | 372 | -0.05 | -0.14 | 159,400 | -0.04 | 140,000 | -0.02 | 2,967 | -0.06 | 7.975 |
| 2009 | Jul | 306 | -0.18 | -0.35 | 159,700 | -0.04 | 138,700 | -0.06 | 2,991 | -0.03 | 9.774 |
| 2009 | Aug | 318 | -0.16 | -0.25 | 159,900 | -0.01 | 138,100 | 0.02 | 3,168 | 0.02 | 9.962 |
| 2009 | Sep | 271 | -0.12 | -0.09 | 159,300 | -0.03 | 144,100 | 0.04 | 3,005 | -0.03 | 11.088 |
| 2009 | Oct | 317 | 0.24 | -0.13 | 149,000 | -0.12 | 135,300 | -0.03 | 3,005 | -0.02 | 9.479 |
| 2009 | Nov | 310 | 0.39 | -0.04 | 155,400 | 0.04 | 138,400 | 0.06 | 2,969 | -0.01 | 9.577 |
| 2009 | Dec | 273 | 0.08 | -0.06 | 167,900 | 0.15 | 136,900 | 0.03 | 2,895 | -0.03 | 10.604 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Average home prices were up 15 percent to $167,900 from December 2008’s $145,900. This is the largest change in price Corpus has experienced in the past two years and the second month of positive growth. The median home price of $136,900 is only 3 percent higher than the $133,100 median price seen last December. It is also only half the yearly increase seen in November.
Gains in low priced Corpus Christi home sales
January 13, 2010
Corpus Christi’s real estate market saw increases in marketshare of homes priced between $30,000 and $90,000. In fact, the share was so much larger for homes between $30,000 and $70,000 that real numbers increased in these categories. Most Texas markets had such large drops in number of homes sold that the marketshare increases were not translated into real numbers.
| Corpus Christi | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2 | 1.5 | 75 | 48 | -36.97% |
| 30,000 - 39,999 | 1.6 | 2.8 | 60 | 89 | 47.08% |
| 40,000 - 49,999 | 2.7 | 3.5 | 102 | 111 | 8.95% |
| 50,000 - 59,999 | 2.9 | 3.6 | 109 | 114 | 4.33% |
| 60,000 - 69,999 | 3.5 | 4.4 | 132 | 140 | 5.66% |
| 70,000 - 79,999 | 4.1 | 4.2 | 155 | 133 | -13.91% |
| 80,000 - 89,999 | 4.8 | 5.3 | 181 | 168 | -7.20% |
| 90,000 - 99,999 | 5.3 | 4.4 | 200 | 140 | -30.23% |
| Under 100k | 26.9 | 29.7 | 1,015 | 942 | -7.21% |
| 100k - 119,999 | 10.9 | 10.6 | 411 | 336 | -18.27% |
| 120k - 139,999 | 12.9 | 13.9 | 487 | 441 | -9.44% |
| 140k - 159,999 | 10.4 | 10.2 | 392 | 323 | -17.57% |
| 100k - 160k | 34.2 | 34.7 | 1,290 | 1,100 | -14.73% |
| 160k - 179,999 | 10.1 | 8.6 | 381 | 273 | -28.44% |
| 180k - 199,999 | 7 | 7.1 | 264 | 225 | -14.75% |
| 200k - 249,999 | 8.3 | 7.9 | 313 | 251 | -20.01% |
| 250k - 299,999 | 5.1 | 4.6 | 192 | 146 | -24.20% |
| 300k - 399,999 | 4.7 | 4 | 177 | 127 | -28.47% |
| 400k - 499,999 | 1.9 | 1.3 | 72 | 41 | -42.50% |
| 500k and more | 1.8 | 2.1 | 68 | 67 | -1.95% |
The homes priced in the $30s increased in real numbers by 47 percent. The other increase in marketshare came for homes priced above $500,000. These went from 1.8 percent of homes sold in 2008 to 2.1 percent of homes sold in 2009. As of November, this is only the difference of one home, so it will be interesting to see if December’s sales translate into real numbers.
One year sales way up in Corpus for November 2009
December 30, 2009
Sales jumped 39 percent in Corpus Christi for November 2009. There were 310 home sales this November versus 223 last November. Corpus is still having difficulty regaining the numbers from 2007 as November 2007 was 4 percent higher with 324 sales.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Nov | 324 | 159,400 | 130,000 | 3,084 | 9.518 | |||||
| 2007 | Dec | 289 | 165,500 | 139,300 | 2,951 | 10.211 | |||||
| 2008 | Jan | 248 | -0.11 | 152,900 | 0 | 127,700 | -0.04 | 2,891 | 0.07 | 11.657 | |
| 2008 | Feb | 284 | -0.21 | 158,800 | 0.09 | 136,700 | 0.12 | 3,007 | 0.08 | 10.588 | |
| 2008 | Mar | 320 | -0.28 | 172,400 | 0.02 | 144,300 | 0.06 | 3,121 | 0.06 | 9.753 | |
| 2008 | Apr | 353 | -0.07 | 166,800 | 0.09 | 147,900 | 0.11 | 3,110 | 0.01 | 8.81 | |
| 2008 | May | 386 | -0.13 | 169,900 | 0.05 | - | -1 | 3,258 | 0.03 | 8.44 | |
| 2008 | Jun | 393 | -0.09 | 165,700 | -0.02 | 143,500 | 0 | 3,150 | 0.3 | 8.015 | |
| 2008 | Jul | 372 | -0.21 | 166,900 | -0.01 | 146,800 | 0.04 | 3,071 | -0.05 | 8.255 | |
| 2008 | Aug | 377 | -0.11 | 160,800 | -0.06 | 135,800 | -0.07 | 3,115 | -0.04 | 8.262 | |
| 2008 | Sep | 309 | 0.04 | 165,000 | 0.07 | 138,100 | 0.02 | 3,102 | -0.05 | 10.038 | |
| 2008 | Oct | 255 | -0.3 | 168,500 | 0 | 139,200 | -0.03 | 3,056 | -0.04 | 11.984 | |
| 2008 | Nov | 223 | -0.31 | 149,400 | -0.06 | 130,500 | 0 | 3,000 | -0.03 | 13.452 | |
| 2008 | Dec | 253 | -0.12 | 145,900 | -0.12 | 133,100 | -0.04 | 2,971 | 0.01 | 11.743 | |
| 2009 | Jan | 178 | -0.28 | -0.36 | 149,000 | -0.03 | 129,600 | 0.01 | 2,842 | -0.02 | 15.966 |
| 2009 | Feb | 235 | -0.17 | -0.34 | 145,100 | -0.09 | 133,800 | -0.02 | 2,842 | -0.05 | 12.093 |
| 2009 | Mar | 283 | -0.12 | -0.36 | 147,500 | -0.14 | 122,200 | -0.15 | - | -1 | 0 |
| 2009 | Apr | 283 | -0.2 | -0.26 | 146,000 | -0.12 | 122,200 | -0.17 | - | -1 | 0 |
| 2009 | May | 298 | -0.23 | -0.33 | 162,700 | -0.04 | 133,700 | -0.04 | 2,939 | -0.1 | 9.862 |
| 2009 | Jun | 372 | -0.05 | -0.14 | 159,400 | -0.04 | 140,000 | -0.02 | 2,967 | -0.06 | 7.975 |
| 2009 | Jul | 306 | -0.18 | -0.35 | 159,700 | -0.04 | 138,700 | -0.06 | 2,991 | -0.03 | 9.774 |
| 2009 | Aug | 318 | -0.16 | -0.25 | 159,900 | -0.01 | 138,100 | 0.02 | 3,168 | 0.02 | 9.962 |
| 2009 | Sep | 271 | -0.12 | -0.09 | 159,300 | -0.03 | 144,100 | 0.04 | 3,005 | -0.03 | 11.088 |
| 2009 | Oct | 317 | 0.24 | -0.13 | 149,000 | -0.12 | 135,300 | -0.03 | 3,005 | -0.02 | 9.479 |
| 2009 | Nov | 310 | 0.39 | -0.04 | 155,400 | 0.04 | 138,400 | 0.06 | 2,969 | -0.01 | 9.577 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Prices were up for the year, too. The average home price of $155,400 was 4 percent higher than the $149,400 in November 2008. The median price of $138,400 was 6 percent higher than the 2008 price of $130,500.
No data for 2009 October Corpus Christi real estate market
December 1, 2009
Corpus Christi’s market did not turn in any statistics for October 2009. Or, perhaps, they didn’t sell anything. I suspect it is the former.
Price Distribution through September 2009
November 8, 2009
| Preliminary data on price distributions have been released for public use. Corpus Christi’s information is detailed below.
Corpus Christi |
|||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2 | 1.5 | 75.46 | 35.49 | -52.97% |
| 30,000 - 39,999 | 1.6 | 2.8 | 60.368 | 66.248 | 9.74% |
| 40,000 - 49,999 | 2.7 | 3.5 | 101.871 | 82.81 | -18.71% |
| 50,000 - 59,999 | 2.9 | 3.6 | 109.417 | 85.176 | -22.15% |
| 60,000 - 69,999 | 3.5 | 4.4 | 132.055 | 104.104 | -21.17% |
| 70,000 - 79,999 | 4.1 | 4.2 | 154.693 | 99.372 | -35.76% |
| 80,000 - 89,999 | 4.8 | 5.3 | 181.104 | 125.398 | -30.76% |
| 90,000 - 99,999 | 5.3 | 4.4 | 199.969 | 104.104 | -47.94% |
| Under 100k | 26.9 | 29.7 | 1014.937 | 702.702 | -30.76% |
| 100,000 - 119,999 | 10.9 | 10.6 | 411.257 | 250.796 | -39.02% |
| 120,000 - 139,999 | 12.9 | 13.9 | 486.717 | 328.874 | -32.43% |
| 140,000 - 159,999 | 10.4 | 10.2 | 392.392 | 241.332 | -38.50% |
| 100,000 - 160,000 | 34.2 | 34.7 | 1290.366 | 821.002 | -36.37% |
| 160,000 - 179,999 | 10.1 | 8.6 | 381.073 | 203.476 | -46.60% |
| 180,000 - 199,999 | 7 | 7.1 | 264.11 | 167.986 | -36.40% |
| 200,000 - 249,999 | 8.3 | 7.9 | 313.159 | 186.914 | -40.31% |
| 250,000 - 299,999 | 5.1 | 4.6 | 192.423 | 108.836 | -43.44% |
| 300,000 - 399,999 | 4.7 | 4 | 177.331 | 94.64 | -46.63% |
| 400,000 - 499,999 | 1.9 | 1.3 | 71.687 | 30.758 | -57.09% |
| 500,000 and more | 1.8 | 2.1 | 67.914 | 49.686 | -26.84% |
The pricing distributions are out for Texas cities through September 2009. It’s absurd to begin a comparison because 2008 data includes twelve months, but 2009 data has only nine. The data is posted for trend foreshadowing. For example, in the $30,000 to $39,999 price category, Corpus is already up 9.7 percent from last year. This indicates a high number of purchases of extremely low priced homes. The percentage of the purchases in categories under $89,999 are also much higher than their 2008 counterparts. Most home purchases in Corpus are likely to be lower moderate to low priced homes for 2009.
Corpus sales drop again in September
October 28, 2009
There were 271 home sales in Corpus Christi during September 2009. This is the lowest number of sales the city has seen since February of this year. September 2009 showed a nine percent drop from 2007 and a 12 percent drop from its 2008 counterpart, as seen below.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 280 | 153,100 | 132,700 | 2,713 | 9.689 | |||||
| 2007 | Feb | 358 | 145,600 | 122,000 | 2,781 | 7.768 | |||||
| 2007 | Mar | 443 | 168,400 | 136,400 | 2,953 | 6.665 | |||||
| 2007 | Apr | 380 | 152,600 | 133,300 | 3,091 | 8.134 | |||||
| 2007 | May | 442 | 161,200 | 132,700 | 3,159 | 7.147 | |||||
| 2007 | Jun | 433 | 168,300 | 143,200 | 2,425 | 5.6 | |||||
| 2007 | Jul | 473 | 168,100 | 141,000 | 3,245 | 6.86 | |||||
| 2007 | Aug | 425 | 170,400 | 146,400 | 3,243 | 7.63 | |||||
| 2007 | Sep | 298 | 154,600 | 134,900 | 3,276 | 10.993 | |||||
| 2007 | Oct | 365 | 168,700 | 143,300 | 3,192 | 8.745 | |||||
| 2007 | Nov | 324 | 159,400 | 130,000 | 3,084 | 9.518 | |||||
| 2007 | Dec | 289 | 165,500 | 139,300 | 2,951 | 10.211 | |||||
| 2008 | Jan | 248 | -0.11 | 152,900 | 0 | 127,700 | -0.04 | 2,891 | 0.07 | 11.657 | |
| 2008 | Feb | 284 | -0.21 | 158,800 | 0.09 | 136,700 | 0.12 | 3,007 | 0.08 | 10.588 | |
| 2008 | Mar | 320 | -0.28 | 172,400 | 0.02 | 144,300 | 0.06 | 3,121 | 0.06 | 9.753 | |
| 2008 | Apr | 353 | -0.07 | 166,800 | 0.09 | 147,900 | 0.11 | 3,110 | 0.01 | 8.81 | |
| 2008 | May | 386 | -0.13 | 169,900 | 0.05 | - | -1 | 3,258 | 0.03 | 8.44 | |
| 2008 | Jun | 393 | -0.09 | 165,700 | -0.02 | 143,500 | 0 | 3,150 | 0.3 | 8.015 | |
| 2008 | Jul | 372 | -0.21 | 166,900 | -0.01 | 146,800 | 0.04 | 3,071 | -0.05 | 8.255 | |
| 2008 | Aug | 377 | -0.11 | 160,800 | -0.06 | 135,800 | -0.07 | 3,115 | -0.04 | 8.262 | |
| 2008 | Sep | 309 | 0.04 | 165,000 | 0.07 | 138,100 | 0.02 | 3,102 | -0.05 | 10.038 | |
| 2008 | Oct | 255 | -0.3 | 168,500 | 0 | 139,200 | -0.03 | 3,056 | -0.04 | 11.984 | |
| 2008 | Nov | 223 | -0.31 | 149,400 | -0.06 | 130,500 | 0 | 3,000 | -0.03 | 13.452 | |
| 2008 | Dec | 253 | -0.12 | 145,900 | -0.12 | 133,100 | -0.04 | 2,971 | 0.01 | 11.743 | |
| 2009 | Jan | 178 | -0.28 | -0.36 | 149,000 | -0.03 | 129,600 | 0.01 | 2,842 | -0.02 | 15.966 |
| 2009 | Feb | 235 | -0.17 | -0.34 | 145,100 | -0.09 | 133,800 | -0.02 | 2,842 | -0.05 | 12.093 |
| 2009 | Mar | 283 | -0.12 | -0.36 | 147,500 | -0.14 | 122,200 | -0.15 | - | -1 | 0 |
| 2009 | Apr | 283 | -0.2 | -0.26 | 146,000 | -0.12 | 122,200 | -0.17 | - | -1 | 0 |
| 2009 | May | 298 | -0.23 | -0.33 | 162,700 | -0.04 | 133,700 | -0.04 | 2,939 | -0.1 | 9.862 |
| 2009 | Jun | 372 | -0.05 | -0.14 | 159,400 | -0.04 | 140,000 | -0.02 | 2,967 | -0.06 | 7.975 |
| 2009 | Jul | 306 | -0.18 | -0.35 | 159,700 | -0.04 | 138,700 | -0.06 | 2,991 | -0.03 | 9.774 |
| 2009 | Aug | 318 | -0.16 | -0.25 | 159,900 | -0.01 | 138,100 | 0.02 | 3,168 | 0.02 | 9.962 |
| 2009 | Sep | 271 | -0.12 | -0.09 | 159,300 | -0.03 | 144,100 | 0.04 | 3,005 | -0.03 | 11.088 |
The average price for these homes was $159,300, which is three percent lower than last September. The median price was $144,100. This is a four percent gain on last September’s median price and the highest price seen since July 2008.
August a disappointing end for Corpus Christi’s summer
October 2, 2009
June 2009 posted some refreshing, and potentially rebound indicating figures, in home sales, but the rest of the summer did not match it. August had 318 home sales, which is about 15 percent below June’s 372. August also fell behind its 2008 and 2007 counterparts. August was down 16 percent from 2008’s 377 home sales and 25 percent from 2007’s 425 home sales, as seen below.
| Year | Month | Home Sales | One Year Change | Two Year Change | Average Price | One Year Change | Median Price | One Year Change | Active Listings | One Year Change | Months in Inventory |
| 2007 | Aug | 425 | 170,400 | 146,400 | 3,243 | 7.63 | |||||
| 2007 | Sep | 298 | 154,600 | 134,900 | 3,276 | 10.993 | |||||
| 2007 | Oct | 365 | 168,700 | 143,300 | 3,192 | 8.745 | |||||
| 2007 | Nov | 324 | 159,400 | 130,000 | 3,084 | 9.518 | |||||
| 2007 | Dec | 289 | 165,500 | 139,300 | 2,951 | 10.211 | |||||
| 2008 | Jan | 248 | -0.11 | 152,900 | 0 | 127,700 | -0.04 | 2,891 | 0.07 | 11.657 | |
| 2008 | Feb | 284 | -0.21 | 158,800 | 0.09 | 136,700 | 0.12 | 3,007 | 0.08 | 10.588 | |
| 2008 | Mar | 320 | -0.28 | 172,400 | 0.02 | 144,300 | 0.06 | 3,121 | 0.06 | 9.753 | |
| 2008 | Apr | 353 | -0.07 | 166,800 | 0.09 | 147,900 | 0.11 | 3,110 | 0.01 | 8.81 | |
| 2008 | May | 386 | -0.13 | 169,900 | 0.05 | - | -1 | 3,258 | 0.03 | 8.44 | |
| 2008 | Jun | 393 | -0.09 | 165,700 | -0.02 | 143,500 | 0 | 3,150 | 0.3 | 8.015 | |
| 2008 | Jul | 372 | -0.21 | 166,900 | -0.01 | 146,800 | 0.04 | 3,071 | -0.05 | 8.255 | |
| 2008 | Aug | 377 | -0.11 | 160,800 | -0.06 | 135,800 | -0.07 | 3,115 | -0.04 | 8.262 | |
| 2008 | Sep | 309 | 0.04 | 165,000 | 0.07 | 138,100 | 0.02 | 3,102 | -0.05 | 10.038 | |
| 2008 | Oct | 255 | -0.3 | 168,500 | 0 | 139,200 | -0.03 | 3,056 | -0.04 | 11.984 | |
| 2008 | Nov | 223 | -0.31 | 149,400 | -0.06 | 130,500 | 0 | 3,000 | -0.03 | 13.452 | |
| 2008 | Dec | 253 | -0.12 | 145,900 | -0.12 | 133,100 | -0.04 | 2,971 | 0.01 | 11.743 | |
| 2009 | Jan | 178 | -0.28 | -0.36 | 149,000 | -0.03 | 129,600 | 0.01 | 2,842 | -0.02 | 15.966 |
| 2009 | Feb | 235 | -0.17 | -0.34 | 145,100 | -0.09 | 133,800 | -0.02 | 2,842 | -0.05 | 12.093 |
| 2009 | Mar | 283 | -0.12 | -0.36 | 147,500 | -0.14 | 122,200 | -0.15 | - | -1 | 0 |
| 2009 | Apr | 283 | -0.2 | -0.26 | 146,000 | -0.12 | 122,200 | -0.17 | - | -1 | 0 |
| 2009 | May | 298 | -0.23 | -0.33 | 162,700 | -0.04 | 133,700 | -0.04 | 2,939 | -0.1 | 9.862 |
| 2009 | Jun | 372 | -0.05 | -0.14 | 159,400 | -0.04 | 140,000 | -0.02 | 2,967 | -0.06 | 7.975 |
| 2009 | Jul | 306 | -0.18 | -0.35 | 159,700 | -0.04 | 138,700 | -0.06 | 2,991 | -0.03 | 9.774 |
| 2009 | Aug | 318 | -0.16 | -0.25 | 159,900 | -0.01 | 138,100 | 0.02 | 3,168 | 0.02 | 9.962 |
The average home price is the highest of the quarter at $159,900, thought it is still down 1 percent from last August. The median home price of $138,100 is the lowest of the quarter, but 2 percent higher than last year. The average home price is $21,800 high than the median price indicating a few very high priced homes are driving the average up.
July market has silver lining in Corpus Christi
September 9, 2009
Corpus home sales dropped to 306 from June 2009’s 372. The number of homes sold in Corpus Christi for July 2009 is 18 percent lower than the 372 sold in July 2008, and 35 percent lower than the 472 sold in July 2007. There is a little optimism when looking at the market, because July is the second month in a row to post home sales above three hundred since September 2008.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 280 | 153,100 | 132,700 | 2,713 | 9.689 | |||||
| 2007 | Feb | 358 | 145,600 | 122,000 | 2,781 | 7.768 | |||||
| 2007 | Mar | 443 | 168,400 | 136,400 | 2,953 | 6.665 | |||||
| 2007 | Apr | 380 | 152,600 | 133,300 | 3,091 | 8.134 | |||||
| 2007 | May | 442 | 161,200 | 132,700 | 3,159 | 7.147 | |||||
| 2007 | Jun | 433 | 168,300 | 143,200 | 2,425 | 5.6 | |||||
| 2007 | Jul | 473 | 168,100 | 141,000 | 3,245 | 6.86 | |||||
| 2007 | Aug | 425 | 170,400 | 146,400 | 3,243 | 7.63 | |||||
| 2007 | Sep | 298 | 154,600 | 134,900 | 3,276 | 10.993 | |||||
| 2007 | Oct | 365 | 168,700 | 143,300 | 3,192 | 8.745 | |||||
| 2007 | Nov | 324 | 159,400 | 130,000 | 3,084 | 9.518 | |||||
| 2007 | Dec | 289 | 165,500 | 139,300 | 2,951 | 10.211 | |||||
| 2008 | Jan | 248 | -0.11 | 152,900 | 0 | 127,700 | -0.04 | 2,891 | 0.07 | 11.657 | |
| 2008 | Feb | 284 | -0.21 | 158,800 | 0.09 | 136,700 | 0.12 | 3,007 | 0.08 | 10.588 | |
| 2008 | Mar | 320 | -0.28 | 172,400 | 0.02 | 144,300 | 0.06 | 3,121 | 0.06 | 9.753 | |
| 2008 | Apr | 353 | -0.07 | 166,800 | 0.09 | 147,900 | 0.11 | 3,110 | 0.01 | 8.81 | |
| 2008 | May | 386 | -0.13 | 169,900 | 0.05 | - | -1 | 3,258 | 0.03 | 8.44 | |
| 2008 | Jun | 393 | -0.09 | 165,700 | -0.02 | 143,500 | 0 | 3,150 | 0.3 | 8.015 | |
| 2008 | Jul | 372 | -0.21 | 166,900 | -0.01 | 146,800 | 0.04 | 3,071 | -0.05 | 8.255 | |
| 2008 | Aug | 377 | -0.11 | 160,800 | -0.06 | 135,800 | -0.07 | 3,115 | -0.04 | 8.262 | |
| 2008 | Sep | 309 | 0.04 | 165,000 | 0.07 | 138,100 | 0.02 | 3,102 | -0.05 | 10.038 | |
| 2008 | Oct | 255 | -0.3 | 168,500 | 0 | 139,200 | -0.03 | 3,056 | -0.04 | 11.984 | |
| 2008 | Nov | 223 | -0.31 | 149,400 | -0.06 | 130,500 | 0 | 3,000 | -0.03 | 13.452 | |
| 2008 | Dec | 253 | -0.12 | 145,900 | -0.12 | 133,100 | -0.04 | 2,971 | 0.01 | 11.743 | |
| 2009 | Jan | 178 | -0.28 | -0.36 | 149,000 | -0.03 | 129,600 | 0.01 | 2,842 | -0.02 | 15.966 |
| 2009 | Feb | 235 | -0.17 | -0.34 | 145,100 | -0.09 | 133,800 | -0.02 | 2,842 | -0.05 | 12.093 |
| 2009 | Mar | 283 | -0.12 | -0.36 | 147,500 | -0.14 | 122,200 | -0.15 | - | -1 | 0 |
| 2009 | Apr | 283 | -0.2 | -0.26 | 146,000 | -0.12 | 122,200 | -0.17 | - | -1 | 0 |
| 2009 | May | 298 | -0.23 | -0.33 | 162,700 | -0.04 | 133,700 | -0.04 | 2,939 | -0.1 | 9.862 |
| 2009 | Jun | 372 | -0.05 | -0.14 | 159,400 | -0.04 | 140,000 | -0.02 | 2,967 | -0.06 | 7.975 |
| 2009 | Jul | 306 | -0.18 | -0.35 | 159,700 | -0.04 | 138,700 | -0.06 | 2,991 | -0.03 | 9.774 |
Home prices are higher than they were during the six month slump from November 2008 to April 2009, but have not returned to the levels of 2008’s July figures. The mean home price was $159,700 in Corpus Christi for July 2009, which is 4 percent lower than in July 2008, but was $300 more than in June. The median price was $138,700, which was 6 percent lower than July 2008, and $1300 lower than in June.
Corpus gains on May 2009, but not June 2008 in June 2009
July 30, 2009
Corpus Christi finally released updated statistics after three quiet months. The radio silence may be related to the lack of market recovery for the city during a period when the national statistics seem to be on the road to rebound. Corpus had 372 home sales during the month of June, which is the highest number posted since August 2008, but lower than its last year’s counterpart. June 2008 had 393 sales, so the market is down by about 5 percent.
Prices show a similar trend. The average price for a home in Corpus Christi was $159,400. This is $3300 less than May 2009’s price, and 4 percent lower than June’s 2008 counterpart. The average home price in June 2008 was $165,700. The median price also dropped from $143,500 in June 2008 to $140,000 in June 2009. This was a drop of 4 percent; however, the median price did show an increase from $6300 increase from May.
Corpus is doing much better in June 2009 than May 2009; however, the city’s real estate market has not recovered to June 2008 levels, which were low, and certainly isn’t matching June 2007.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 280 | 153,100 | 132,700 | 2,713 | 9.689 | |||||
| 2007 | Feb | 358 | 145,600 | 122,000 | 2,781 | 7.768 | |||||
| 2007 | Mar | 443 | 168,400 | 136,400 | 2,953 | 6.665 | |||||
| 2007 | Apr | 380 | 152,600 | 133,300 | 3,091 | 8.134 | |||||
| 2007 | May | 442 | 161,200 | 132,700 | 3,159 | 7.147 | |||||
| 2007 | Jun | 433 | 168,300 | 143,200 | 2,425 | 5.6 | |||||
| 2007 | Jul | 473 | 168,100 | 141,000 | 3,245 | 6.86 | |||||
| 2007 | Aug | 425 | 170,400 | 146,400 | 3,243 | 7.63 | |||||
| 2007 | Sep | 298 | 154,600 | 134,900 | 3,276 | 10.993 | |||||
| 2007 | Oct | 365 | 168,700 | 143,300 | 3,192 | 8.745 | |||||
| 2007 | Nov | 324 | 159,400 | 130,000 | 3,084 | 9.518 | |||||
| 2007 | Dec | 289 | 165,500 | 139,300 | 2,951 | 10.211 | |||||
| 2008 | Jan | 248 | -0.11 | 152,900 | 0 | 127,700 | -0.04 | 2,891 | 0.07 | 11.657 | |
| 2008 | Feb | 284 | -0.21 | 158,800 | 0.09 | 136,700 | 0.12 | 3,007 | 0.08 | 10.588 | |
| 2008 | Mar | 320 | -0.28 | 172,400 | 0.02 | 144,300 | 0.06 | 3,121 | 0.06 | 9.753 | |
| 2008 | Apr | 353 | -0.07 | 166,800 | 0.09 | 147,900 | 0.11 | 3,110 | 0.01 | 8.81 | |
| 2008 | May | 386 | -0.13 | 169,900 | 0.05 | - | -1 | 3,258 | 0.03 | 8.44 | |
| 2008 | Jun | 393 | -0.09 | 165,700 | -0.02 | 143,500 | 0 | 3,150 | 0.3 | 8.015 | |
| 2008 | Jul | 372 | -0.21 | 166,900 | -0.01 | 146,800 | 0.04 | 3,071 | -0.05 | 8.255 | |
