Corpus stutter starts in 2010
March 7, 2010
After a strong fourth quarter in 2009, Corpus Christi’s real estate market had a large drop for the first month of 2010. January 2010 had 158 house sales, which is about 40 percent of what they posted in December. January is a slow month normally, but this January was worse than the 2009 and 2008 counterparts. In 2009, there were 178 home sales (11 percent higher) and in 2008 there were 248 (36 percent higher). These years posted slim sales, so the first month of 2010 does not produce confidence as it posts the lowest number of sales seen in the past three years.
| 2008 | Jan | 248 | -0.11 | 152,900 | 0 | 127,700 | -0.04 | 2,891 | 0.07 | 11.657 | |
| 2008 | Feb | 284 | -0.21 | 158,800 | 0.09 | 136,700 | 0.12 | 3,007 | 0.08 | 10.588 | |
| 2008 | Mar | 320 | -0.28 | 172,400 | 0.02 | 144,300 | 0.06 | 3,121 | 0.06 | 9.753 | |
| 2008 | Apr | 353 | -0.07 | 166,800 | 0.09 | 147,900 | 0.11 | 3,110 | 0.01 | 8.81 | |
| 2008 | May | 386 | -0.13 | 169,900 | 0.05 | - | -1 | 3,258 | 0.03 | 8.44 | |
| 2008 | Jun | 393 | -0.09 | 165,700 | -0.02 | 143,500 | 0 | 3,150 | 0.3 | 8.015 | |
| 2008 | Jul | 372 | -0.21 | 166,900 | -0.01 | 146,800 | 0.04 | 3,071 | -0.05 | 8.255 | |
| 2008 | Aug | 377 | -0.11 | 160,800 | -0.06 | 135,800 | -0.07 | 3,115 | -0.04 | 8.262 | |
| 2008 | Sep | 309 | 0.04 | 165,000 | 0.07 | 138,100 | 0.02 | 3,102 | -0.05 | 10.038 | |
| 2008 | Oct | 255 | -0.3 | 168,500 | 0 | 139,200 | -0.03 | 3,056 | -0.04 | 11.984 | |
| 2008 | Nov | 223 | -0.31 | 149,400 | -0.06 | 130,500 | 0 | 3,000 | -0.03 | 13.452 | |
| 2008 | Dec | 253 | -0.12 | 145,900 | -0.12 | 133,100 | -0.04 | 2,971 | 0.01 | 11.743 | |
| 2009 | Jan | 178 | -0.28 | -0.36 | 149,000 | -0.03 | 129,600 | 0.01 | 2,842 | -0.02 | 15.966 |
| 2009 | Feb | 235 | -0.17 | -0.34 | 145,100 | -0.09 | 133,800 | -0.02 | 2,842 | -0.05 | 12.093 |
| 2009 | Mar | 283 | -0.12 | -0.36 | 147,500 | -0.14 | 122,200 | -0.15 | - | -1 | 0 |
| 2009 | Apr | 283 | -0.2 | -0.26 | 146,000 | -0.12 | 122,200 | -0.17 | - | -1 | 0 |
| 2009 | May | 298 | -0.23 | -0.33 | 162,700 | -0.04 | 133,700 | -0.04 | 2,939 | -0.1 | 9.862 |
| 2009 | Jun | 372 | -0.05 | -0.14 | 159,400 | -0.04 | 140,000 | -0.02 | 2,967 | -0.06 | 7.975 |
| 2009 | Jul | 306 | -0.18 | -0.35 | 159,700 | -0.04 | 138,700 | -0.06 | 2,991 | -0.03 | 9.774 |
| 2009 | Aug | 318 | -0.16 | -0.25 | 159,900 | -0.01 | 138,100 | 0.02 | 3,168 | 0.02 | 9.962 |
| 2009 | Sep | 271 | -0.12 | -0.09 | 159,300 | -0.03 | 144,100 | 0.04 | 3,005 | -0.03 | 11.088 |
| 2009 | Oct | 317 | 0.24 | -0.13 | 149,000 | -0.12 | 135,300 | -0.03 | 3,005 | -0.02 | 9.479 |
| 2009 | Nov | 310 | 0.39 | -0.04 | 155,400 | 0.04 | 138,400 | 0.06 | 2,969 | -0.01 | 9.577 |
| 2009 | Dec | 273 | 0.08 | -0.06 | 167,900 | 0.15 | 136,900 | 0.03 | 2,895 | -0.03 | 10.604 |
| 2010 | Jan | 158 | -0.11 | -0.36 | 140,600 | -0.06 | 125,900 | -0.03 | 2,688 | -0.05 | 17.012 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The home price data does not offer any bright side to this dismal picture. The average home price is 6 percent lower than last January at $140,600 and the median home price is 3 percent lower than last January at $125,900. The percent drops are not that high, but the average price is the lowest in the last three years, and the median is the lowest seen since February 2007.
Corpus Christi’s 2010 price distribution
February 14, 2010
Corpus’s price distribution for 2010 do not tell a cohesive story. Extremely low priced homes gained in real numbers. Some mid priced homes gained marketshare, but still lost overall numbers. The highest priced homes increased in real numbers and marketshare.
| Price Range | Percent Distribution | # of Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2009 | 2008 | 2009 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $29,999 | 2 | 1.7 | 75 | 59 | -22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30k - 39,999 | 1.6 | 2.6 | 60 | 90 | 48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40k - 49,999 | 2.7 | 3.1 | 102 | 107 | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50k - 59,999 | 2.9 | 3.3 | 109 | 114 | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60k - 69,999 | 3.5 | 4.1 | 132 | 141 | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70k - 79,999 | 4.1 | 4.2 | 155 | 145 | -6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80k - 89,999 | 4.8 | 5.3 | 181 | 183 | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corpus has biggest price increase of the quarter, but smallest sales growthFebruary 2, 2010 There were 273 homes sold in Corpus Christi during December 2009. This is an 8 percent increase from December 2008 when 253 homes were sold. The preceding two months of 2009 saw double digit increases, so although December looks bright, in comparison it is only okay. The home sales are also still lagging from 2007. There is a 6 percent negative difference between December 2007’s 289 home sales and this December.
Average home prices were up 15 percent to $167,900 from December 2008’s $145,900. This is the largest change in price Corpus has experienced in the past two years and the second month of positive growth. The median home price of $136,900 is only 3 percent higher than the $133,100 median price seen last December. It is also only half the yearly increase seen in November. Gains in low priced Corpus Christi home salesJanuary 13, 2010 Corpus Christi’s real estate market saw increases in marketshare of homes priced between $30,000 and $90,000. In fact, the share was so much larger for homes between $30,000 and $70,000 that real numbers increased in these categories. Most Texas markets had such large drops in number of homes sold that the marketshare increases were not translated into real numbers.
The homes priced in the $30s increased in real numbers by 47 percent. The other increase in marketshare came for homes priced above $500,000. These went from 1.8 percent of homes sold in 2008 to 2.1 percent of homes sold in 2009. As of November, this is only the difference of one home, so it will be interesting to see if December’s sales translate into real numbers. One year sales way up in Corpus for November 2009December 30, 2009 Sales jumped 39 percent in Corpus Christi for November 2009. There were 310 home sales this November versus 223 last November. Corpus is still having difficulty regaining the numbers from 2007 as November 2007 was 4 percent higher with 324 sales.
Prices were up for the year, too. The average home price of $155,400 was 4 percent higher than the $149,400 in November 2008. The median price of $138,400 was 6 percent higher than the 2008 price of $130,500. No data for 2009 October Corpus Christi real estate marketDecember 1, 2009 Corpus Christi’s market did not turn in any statistics for October 2009. Or, perhaps, they didn’t sell anything. I suspect it is the former. Price Distribution through September 2009November 8, 2009
The pricing distributions are out for Texas cities through September 2009. It’s absurd to begin a comparison because 2008 data includes twelve months, but 2009 data has only nine. The data is posted for trend foreshadowing. For example, in the $30,000 to $39,999 price category, Corpus is already up 9.7 percent from last year. This indicates a high number of purchases of extremely low priced homes. The percentage of the purchases in categories under $89,999 are also much higher than their 2008 counterparts. Most home purchases in Corpus are likely to be lower moderate to low priced homes for 2009. Corpus sales drop again in SeptemberOctober 28, 2009 There were 271 home sales in Corpus Christi during September 2009. This is the lowest number of sales the city has seen since February of this year. September 2009 showed a nine percent drop from 2007 and a 12 percent drop from its 2008 counterpart, as seen below.
The average price for these homes was $159,300, which is three percent lower than last September. The median price was $144,100. This is a four percent gain on last September’s median price and the highest price seen since July 2008. August a disappointing end for Corpus Christi’s summerOctober 2, 2009 June 2009 posted some refreshing, and potentially rebound indicating figures, in home sales, but the rest of the summer did not match it. August had 318 home sales, which is about 15 percent below June’s 372. August also fell behind its 2008 and 2007 counterparts. August was down 16 percent from 2008’s 377 home sales and 25 percent from 2007’s 425 home sales, as seen below.
The average home price is the highest of the quarter at $159,900, thought it is still down 1 percent from last August. The median home price of $138,100 is the lowest of the quarter, but 2 percent higher than last year. The average home price is $21,800 high than the median price indicating a few very high priced homes are driving the average up. July market has silver lining in Corpus ChristiSeptember 9, 2009 Corpus home sales dropped to 306 from June 2009’s 372. The number of homes sold in Corpus Christi for July 2009 is 18 percent lower than the 372 sold in July 2008, and 35 percent lower than the 472 sold in July 2007. There is a little optimism when looking at the market, because July is the second month in a row to post home sales above three hundred since September 2008.
Home prices are higher than they were during the six month slump from November 2008 to April 2009, but have not returned to the levels of 2008’s July figures. The mean home price was $159,700 in Corpus Christi for July 2009, which is 4 percent lower than in July 2008, but was $300 more than in June. The median price was $138,700, which was 6 percent lower than July 2008, and $1300 lower than in June. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||