Price Distribution through September 2009
November 8, 2009
| Preliminary data on price distributions have been released for public use. Corpus Christi’s information is detailed below.
Corpus Christi |
|||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 2 | 1.5 | 75.46 | 35.49 | -52.97% |
| 30,000 - 39,999 | 1.6 | 2.8 | 60.368 | 66.248 | 9.74% |
| 40,000 - 49,999 | 2.7 | 3.5 | 101.871 | 82.81 | -18.71% |
| 50,000 - 59,999 | 2.9 | 3.6 | 109.417 | 85.176 | -22.15% |
| 60,000 - 69,999 | 3.5 | 4.4 | 132.055 | 104.104 | -21.17% |
| 70,000 - 79,999 | 4.1 | 4.2 | 154.693 | 99.372 | -35.76% |
| 80,000 - 89,999 | 4.8 | 5.3 | 181.104 | 125.398 | -30.76% |
| 90,000 - 99,999 | 5.3 | 4.4 | 199.969 | 104.104 | -47.94% |
| Under 100k | 26.9 | 29.7 | 1014.937 | 702.702 | -30.76% |
| 100,000 - 119,999 | 10.9 | 10.6 | 411.257 | 250.796 | -39.02% |
| 120,000 - 139,999 | 12.9 | 13.9 | 486.717 | 328.874 | -32.43% |
| 140,000 - 159,999 | 10.4 | 10.2 | 392.392 | 241.332 | -38.50% |
| 100,000 - 160,000 | 34.2 | 34.7 | 1290.366 | 821.002 | -36.37% |
| 160,000 - 179,999 | 10.1 | 8.6 | 381.073 | 203.476 | -46.60% |
| 180,000 - 199,999 | 7 | 7.1 | 264.11 | 167.986 | -36.40% |
| 200,000 - 249,999 | 8.3 | 7.9 | 313.159 | 186.914 | -40.31% |
| 250,000 - 299,999 | 5.1 | 4.6 | 192.423 | 108.836 | -43.44% |
| 300,000 - 399,999 | 4.7 | 4 | 177.331 | 94.64 | -46.63% |
| 400,000 - 499,999 | 1.9 | 1.3 | 71.687 | 30.758 | -57.09% |
| 500,000 and more | 1.8 | 2.1 | 67.914 | 49.686 | -26.84% |
The pricing distributions are out for Texas cities through September 2009. It’s absurd to begin a comparison because 2008 data includes twelve months, but 2009 data has only nine. The data is posted for trend foreshadowing. For example, in the $30,000 to $39,999 price category, Corpus is already up 9.7 percent from last year. This indicates a high number of purchases of extremely low priced homes. The percentage of the purchases in categories under $89,999 are also much higher than their 2008 counterparts. Most home purchases in Corpus are likely to be lower moderate to low priced homes for 2009.